Empire Gudgeon
£20.00Price
Quick Facts | |
---|---|
Scientific Name | Hypseleotris compressa |
Other Names | Australian Empire Gudgeon |
Classification | Actinopterygii |
Order | Gobiiformes |
Family | Eleotridae |
Genus | Hypseleotris |
Origins | Australia |
Temperament | Peaceful |
Aquarium Level | Bottom |
Difficulty | Beginner - Intermediate |
Shoaling | No |
Best kept as | Groups 6+ |
Diet | Omnivore |
Reproduction | Egg-Layer |
Lifespan | 5 - 8 years |
Water Parameters | |
---|---|
Water Type | Freshwater |
PH | 5.0 - 9.0 |
GH | 2 - 25 |
TDS | 36 - 447 |
Temperature | |
---|---|
68 - 95℉20 - 35℃ |